Valves
Gate Valve
Size : | 2" to 88" DN 50 UPTO DN 220 |
Pressure Rating : | ASME 150# TO 2500# |
Design Standards : | API 600, BS 1414,API 6D |
Pressure/ Temperature Rating : | ASME B 16.34 |
Test (Inspection) Standard : | API 598, API 6D, ISO 5208, API6FA, ISO 10497, BS 6364 |
Construction details : | Bolted bonnet/ pressure sealed bonnet, os and y type rising stem |
End connection : | Flanged, butt weld |
Operator/ actuator : | Handwheel, gear actuator, hydraulic, electro-hydraulic and electric motorised. |
Materials : | Carbon steels, low temperature carbon steels, martensitic steels, ausenitic stainless steel, duplex stainless steelsuper duplex stainless steels, nickel alloys, nickel alluminium bronze, hasteloy, inconel, titanium alloy and carbon steel with internal corrosion resistant alloy (cra) overlay. |
Globe Valve
Size : | 2" TO 24 " DN 50 TO DN 600 |
Pressure Rating : | ASME 150# TO 25000# |
Design Standards : | BS 1873, BS 623 |
Pressure/ Temperature Rating : | ASME B 16.34 |
Test (Inspection) Standard : | API 598, ISO 5208, BS 6364 |
Construction Details : | Bolted bonnnet, pressure sealed bonnet, os and y type Rising stem |
End connection : | Flanged, butt weld |
Operator/ actuator : | Handwheel gear, actuator (pneumatic, hydraulic, electrohydraulic And electric motorised) |
Materials : | Carbon steels, low temperature carbon steel, martensitic Steels, austenitic stainless steel, duplex stainless steels, Uper duplex stainless steels, nickel alloys, nickel Aluminum bronze, hastelloy, inconel, titanium alloy & Carbon steel with internal corrosion resistant alloy (cra) Overlay |
Ball Valve
Size : | 2" to 56" DN 50 UPTO DN 1400 |
Pressure rating : | ASME 150# TO 2500# |
Design Standards : | API 6D, API 608 |
Pressure / Temperature Rating : | ASME B 16.34 |
TEST (INSPECTION) STANDARD : | API 6D,ISO 5208 API 6FA,ISO 10497, API607, BS 6364 |
CONSTRUCTION DETAILS : | SINGLE / TWO / THREE PIECE DESIGN / SIDE ENTRY |
END CONNECTION : | FLANGED, BUTT WELD |
OPERATOR/ ACTUATOR : | LEVER, GEAR, ACTUATOR (PNEUMATIC, HYDRAULIC, ELECTROHYDRAULIC AND ELECTRIC MOTORISED) |
MATERIALS : | CARBON STEELS, LOW TEMPERATURE CARBON STEEL, MARTENSITIC STEELS, AUSTENITIC STAINLESS STEEL, DUPLEX STAINLESS STEELS, UPER DUPLEX STAINLESS STEELS, NICKEL ALLOYS, NICKEL ALUMINUM BRONZE, HASTELLOY, INCONEL, TITANIUM ALLOY & CARBON STEEL WITH INTERNAL CORROSION RESISTANT ALLOY (CRA) OVERLAY |
Swing Check Valve
SIZE : | 2" to 56" DN 50 UPTO DN 1400 |
PRESSURE RATING : | ASME 150# TO 2500# |
DESIGN STANDARDS : | API 6D, API 608 |
PRESSURE/ TEMPERATURE RATING : | ASME B 16.34 |
TEST (INSPECTION) STANDARD : | API 6D,ISO 5208 API 6FA,ISO 10497, API607, BS 6364 |
Construction Details : | SINGLE / TWO / THREE PIECE DESIGN / SIDE ENTRY |
End connection : | FLANGED, BUTT WELD |
Operator/ actuator : | Lever, gear, actuator (pneumatic, hydraulic, electrohydraulic And electric motorised) |
Materials : | Carbon steels, low temperature carbon steel, martensitic Steels, austenitic stainless steel, duplex stainless steels, Uper duplex stainless steels, nickel alloys, nickel Aluminum bronze, hastelloy, inconel, titanium alloy & Carbon steel with internal corrosion resistant alloy (cra) Overlay |
SIZE : | 80MM TO 3000MM 3" TO 110" |
ANSI/ CLASS RATING: | PN 10, PN 16, PN 20 |
DESIGN STANDARDS : | AWWA C 504, API 609 CAT B | TEST (INSPECTION) STANDARD : | API 598 |
F TO F STANDARDS: | AWWA C 504, API 609 CAT A |
END CONNECTION : | FLANGE END |
OPERATOR/ ACTUATOR : | MANNUAL, GEAR, PNEUMATIC, ELECTRIC, ETC |
MATERIALS : | BODY : CAST IRON, WCB, CF8, CF8M, HAST ALLOY, SUPER DUPLEX,
ALLOY 20 , LCB ETC DISC : DUCTILE IRON, WCB, CF8, CF8M, HAST ALLOY, SUPER DUPLEX, ALLOY 20 , LCB ETC SEALS : EPDM, NITRILE, PTFE, METAL SEATED ETC |